Rubber Insulation Welding Cable
Service Conditions
This product is suitable for the welding machine whose voltage to the ground is not more than 200 V and pulsating current value is 400 V.
Section Area Rate
10 sq mm , 16 sq mm, 25 sq mm, 35 sq mm, 50 sq mm, 70 sq mm, 95 sq mm, 120 sq mm, 150 sq mm, 185 sq mm, 250 sq mm, up to 400 sq mm.
Conductor Material
Bare Copper or CCA Copper Clad Aluminum
Model, Names Main applications and Work In the Temperature
This product is suitable for the welding machine whose voltage to the ground is not more than 200 V and pulsating current value is 400 V.
Section Area Rate
10 sq mm , 16 sq mm, 25 sq mm, 35 sq mm, 50 sq mm, 70 sq mm, 95 sq mm, 120 sq mm, 150 sq mm, 185 sq mm, 250 sq mm, up to 400 sq mm.
Conductor Material
Bare Copper or CCA Copper Clad Aluminum
Model, Names Main applications and Work In the Temperature
welding cable (Rubber sheath welding cable)
Model
|
Name
|
Main Applications
|
Working temperature of core ≤0C
|
YH
|
Natural Rubber Sheath for Welding Cable
|
Always used indoor
|
65
|
YHF
|
Neoprene Rubber Sheath Welding Cable
|
Always used outdoor
|
65
|
Flexible Rubber insulation Welding Cable
Application
Suitable for all kinds of welding Machine Equipments. These cables are used for connecting the electrodes to the welding equipment. These cables are suitable for welding equipment in industry, in automated welding equipment, in tooling constructions, automobile and ship building as well as for hand-held electrodes in workshops and at building sites. These flexible and robust current-carrying cables are suitable for use at high mechanical loads in dry, moist and wet rooms as well for outdoor applications.
Standard
The welding cable can be produced according to the standard 245 IEC 81,ICEA S-75-381
Rubber Insulation Welding Cable
3. Specification
Conductor | Copper Conductor Structure | Thickness of Sheath | Average Outer Diameter (mm) | 20oC Conductor | Reference Weight | ||
Nominal Section | Resistance | (kg/km) | |||||
mm² | No./mm | mm | Min | Max | ≤(Ω/km) | YH | YHF |
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17 | 22 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3 | 21 | 27 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 1983.8 | 2020.74 |
Rubber Insulation Welding Cable
Nominal section area(mm2) | No./diameter of stranding(mm) | Nominal sheath thickness (mm) | Overall diameter(mm) | Max. conductor resistance at 20ºC(Ω/km) | ||
Min. | Max. | Without tinned | With tinned | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
Rubber Insulation Welding Cable
Size (AWG) | Nominal stranding | Nominal overall diameter | Approx. net weight (LBS/1000ft) | Max. conductor resistance at 20ºC(Ω/km) | ||
AWG | mm | inch | mm | |||
6 | 259/30 | 259/0.254 | 0.430 | 10.92 | 152 | 1.33 |
4 | 418/30 | 418/0.254 | 0.475 | 12.07 | 215 | 0.84 |
2 | 646/30 | 646/0.254 | 0.540 | 13.72 | 296 | 0.53 |
1 | 836/30 | 836/0.254 | 0.580 | 14.73 | 360 | 0.42 |
1/0 | 1032/30 | 1032/0.254 | 0.615 | 15.62 | 424 | 0.33 |
2/0 | 1290/30 | 1290/0.254 | 0.655 | 16.64 | 513 | 0.26 |
3/0 | 1672/30 | 1672/0.254 | 0.720 | 18.29 | 644 | 0.21 |
4/0 | 2066/30 | 2066/0.254 | 0.780 | 19.81 | 824 | 0.17 |
4. Package
5. About us
a professional power cable manufacturer located in china,we produce many kinds rubber cable,such as rubber flexible cables,Water Proof Power cable, rubber welding cable,mining cable,rubber insulated cables,pvc cables,xlpe insulated power cable,our power cable has been exported many countries,and won the love of customers with high quality products, reasonable prices, we hope to build long term business relation with different areas customers.
Previous Product:
Rubber Insulted Welding cable
没有评论:
发表评论