double insulated welding cable
rubber welding cable
flexible PVC welding cable
Flex rubber double insulated welding cable / super flexible PVC welding cable
Product Description
Conductor : Bare annealed copper flexible conductor. Tinned Cooper
Insulation: Nitrile-Butadiene-PVC Copolymer (TP-90,met RoHS) or Rubber Material
Sheath: Nitrile-Butadiene-PVC Copolymer (TP-90,met RoHS) or Rubber Material
- Choice of Black, Orange, Red or Yellow Blue jacket, single & double insulated.
- SQ MM sizes (European style) 10 sq mm to 240 sq mm
- AWG sizes (North American style) 6 Awg to 500 MCM
- With sequential foot / meter marking
- Wide temperature range: -55°C to 105°C
What Is Welding Cable?
welding cable is used to power the secondary circuit of electric welding generators,
the circuit that controls the electrode that emits the charge used to weld.
This cable is made from flexible copper wire surrounded by a protective covering
that is resistant to flame, heat, oil and abrasions, among other things.
While welding cable is not meant to be part of any other system,
It has a history of being used for public lighting arrangements.
double insulated welding cable Applications
copper rubber welding cable
Designed for the secondary (high current) connection to automatic
welding electrodes. It is suitable for flexible use under rugged conditions,
conveyor systems, in machine tool and automatically operated line and welding machines.
Power
Earthing return leads, power feeds to electrolytic plating process,
Busbar connection, transformers, generators, aircraft servicing equipments etc.
double insulated welding cable Features:
1. Resistance to oil, solvents & chemicals
2. High resistance to cuts, tears & abrasion
3. Excellent ozone & weather resistant
4. Outstanding toughness
5. Durability
YH: Natural rubber sheath for welding cable
YHF: Horoprene rubber or other syntheitic rubber sheath welding cable
Working Temperature ≤ 60º C
double insulated welding cable Specification:
Nominal Section-Area of Conductor(mm2) | Structure of Conductor | Nominal Thik-ness of Sheath (mm) | Overall Diameter | Max. Conductor Resistance at 20ºC (Ω/km) | Approx. Weight (kg/km) | ||
Core no./Dia. (no./mm) | Min. | Max. | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17 | 22 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3 | 21 | 27 | 0.128 | 1648.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 1983.8 | 2020.74 |
Nominal Section-Area of Conductor(mm2) | Structure of Conductor | Nominal Thik-ness of Sheath (mm) | Overall Diameter | Max. Conductor Resistance at 20ºC (Ω/km) | Approx. Weight (kg/km) | ||
Core no./Dia. (no./mm) | Min. | Max. | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.128 | 1648.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Previous Product:
50mm2 rubber welding cable
Next Product:
70mm2 rubber welding cable
没有评论:
发表评论